Validator Total Rewards
This API endpoint provides a comprehensive overview of your validator rewards and overall staking status.
HTTP Request
Path Params : No param
Request Params
Parameter name | Data type | Whether it must be passed. | Description |
page | int | false | Page number (default is 1) |
limit | int | false | Number of entries per page (default is 10 , maximum support is 1000 ) |
Response
Parameter name | Data type | Description |
el_total_reward | string | Total revenue of the execution layer (unit: eth) (real revenue on the chain, if there is settlement, it needs to be calculated separately) |
cl_total_reward | string | Total revenue of consensus layer (unit: eth) |
total_reward | string | Total revenue of execution layer + consensus layer (unit: eth) |
cl_balance | string | Consensus layer balance (unit: eth) |
effective_balance | string | Effective balance of consensus layer (unit: eth) |
status | string | Validator status |
validators_active_count | int | Number of active validators |
validators_total_count | int | Total number of validators |
validators_total_rewards | string | Cumulative total rewards for validators |
validators_total_cl_balance | string | Validator consensus layer total balance |
Example:
Last updated